DESIGNER BRANDS
Brands
Price ranges
Types of kids watches
Apple Watch
How to...
Most sold watch batteries
Vintage
Second chance
Sale
Second chance
INSPIRATION
brand Historical Collection - 2010
This product belongs to the historical collection of Casio. It is no longer available / for sale.
Specifications
Alternative article number | PRG-240-1ER |
Ean | 4971850477891 |
Diameter | 50.9 mm |
Water Resistance | 10 Bar (Swim) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on Mastersintime.com |
Functions
Time | hours - Digital |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - 1/100 seconds 24 hours - Elapsed time, split time, 2 finishes |
Alarms and notifications | Sound Alarm(s) - 5 daily alarms |
Band material | Resin |
Strap width | 28 mm |
Lug width (mm) | 18 mm |
Band width at clasp | 22 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Silver |
Band sizing by HWG? | No |
Mount type | Saddle screw |
Straight strap mount | No |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Ean | 4971850477891 |
Brand | Casio |
Category | Pro Trek |
Name | Saltoro Kangri |
Year | 2010 Fall / Winter |
Display Type | Digital |
Swiss Made | No |
Water Resistance | 10 Bar (Swim) |
Dial color | Grey |
Case code | PRG-240 |
Diameter | 50.9 mm |
Case Thickness | 15.3 mm |
Case material | Plastic/Resin |
Case Shape | Round |
Case color | Black |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | N/A |
Bezel Function | Tachymeter |
Movement part nr | 3246 ( See specifications ) | ||||||||||
|
Band material | Resin |
Strap width | 28 mm |
Lug width (mm) | 18 mm |
Band width at clasp | 22 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Silver |
Band sizing by HWG? | No |
Mount type | Saddle screw |
Straight strap mount | No |
Suitable for wrist size | 165 mm - 215 mm |
Original strap |
![]() |
hours | Digital |
minutes | Digital |
Seconds | Digital |
Time Zones | World time |
DST-setting | Automatic, Manually |
Date | Digital |
Month | Digital |
Year | Digital |
Auto Calendar | Digital |
Stopwatch /Chronograph | 1/100 seconds 24 hours, Elapsed time, split time, 2 finishes |
Timer(s) | Countdown Timer 1/1 seconds - 24 hours |
Sound Alarm(s) | 5 daily alarms |
Battery alert | Battery level indicator |
Altimeter | |
Barometer | |
Compass | Direction locator: Digital degrees and North, South, East, West bezel |
Thermometer | |
Sun-up and Sun-down |
Auto Light: activated by wrist movement | |
Backlight | Casio EL (electro-luminescent) Backlight |
Power save mode |
Shock Resistant |
Het bevalt mij al jaren uitstekend. De solarfunctie is voor dit type de oplossing. Geen batterij meer vernieuwen, dus geen lekkage. En stoer uiterlijk voor een prima prijs. Nu na jaren toe aan een nieuwe band.
Mastersintime.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.